
GTIN: 84319221345045W1H50
5W1H50 Series 5 Electric Strike IP68 9-16V AC/DC 5,800N Fail-secure with mechanical unlocking
Technical Data
| Function | Fail-secure with mechanical unlocking |
| Operation | Fail-secure |
| Resistance to forced entry | 5,800 N |
| Endurance Rating (Cycles) | 200,000 |
| Operating Temperature | -25ºC − +70ºC |
| Sound Level AC (at 50 cm) | 69 dBA |
| Sound Level DC (at 50 cm) | 5 dBA |
| Latch Spring Force | 40-44 N |
| Door Opening Direction (DIN 107) | DIN R / DIN L |
| Vertical and Horizontal Installation | Yes |
| Strike Fixing Distance | 52.3 mm |
| Height (Z) | 65.5 mm |
| Width (X) | 16 mm |
| Depth (Y) | 28 mm |
| Keeper | Adjustable |
| Radian Keeper | Internal |
| Keeper Movement | 25º |
| Keeper Depth | 5.7 mm |
| Keeper Adjustment | 3 mm |
| Suitable for Outdoor Installation | IP68 |
Product Certificates
| Regulations | (UE) 305/2011 |
| Standards | EN 14846:2008 |
| EMC Directive | 2014/30/UE |
| RoHS Directive | 2011/65/UE |
| REACH Regulation | 1907/2006 |
Patents

Connection
Electrical Data (at 20°C)
| Coil | H |
| Nominal Voltage | 9-16V AC/DC |
| Rated Resistance | 14 Ω |
| Duty Cycle (%ED) | <1min |
| Transient Voltage Suppressor (TVS) | Yes |
| PCB Hardware Version | PCBA0000001 |
Consumption Tables showing relation between Tension (Vin), Consumption (A) and Preload Force (N)
Alternating Current (AC)
| Vin (AC) |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | — | — | — | — | — | ||||||||||||
| 8 | — | — | — | — | — | ||||||||||||
| 9 | 0.48 | 0.48 | 300 | 300 | 0.48 | ||||||||||||
| 10 | — | — | — | — | — | ||||||||||||
| 12 | 0.67 | 0.67 | 300 | 400 | 0.67 | ||||||||||||
| 14 | — | — | — | — | — | ||||||||||||
| 16 | 0.91 | 0.91 | 350 | 650 | 0.91 | ||||||||||||
| 22 | — | — | — | — | — | ||||||||||||
| 24 | — | — | — | — | — | ||||||||||||
| 28 | — | — | — | — | — | ||||||||||||
| 30 | — | — | — | — | — | ||||||||||||
Direct Current (DC)
| Vin (DC) |
|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | — | — | — | — | — | ||||||||||||
| 8 | — | — | — | — | — | ||||||||||||
| 9 | 0.6 | 0.6 | 50 | 80 | 0.6 | ||||||||||||
| 10 | — | — | — | — | — | ||||||||||||
| 12 | 0.79 | 0.79 | 100 | 150 | 0.79 | ||||||||||||
| 14 | — | — | — | — | — | ||||||||||||
| 16 | 1.04 | 1.04 | 150 | 160 | 1.04 | ||||||||||||
| 22 | — | — | — | — | — | ||||||||||||
| 24 | — | — | — | — | — | ||||||||||||
| 28 | — | — | — | — | — | ||||||||||||
| 30 | — | — | — | — | — | ||||||||||||
1 C0: Peak current. 2 C1: Initial Consumption. 3 C2: Holding Consumption. 4,5 Preload Force in Newtons (N) DIN L, DIN R (With preload, the strike processes the opening in under 1 second).
The table shows the test values at a temperature of 20°C; any variation in this condition will affect both the power consumption and the holding force of the electric strike. Consumption deviation of ±7% due to ohmic tolerance of coil.