
A1BASIC3017SX
A1BASIC3017SX Series A High Security Electromechanical Mortise Lock Fail-secure 24-50V DC 30mm Backset
EAN: 8431922043240
GTIN: 8431922043240 Series A 

Technical Data
| Function | Fail-secure |
| Installation Type | Recess Mounted |
| Principal Material | Stainless Steel |
| Door Status | Yes |
| Bolt Status | Yes |
| Bolt type | Pyramidal |
| Operating Temperature | -25ºC − +70ºC |
| Access control unlocking | Yes |
| Backset | 30 mm |
| Inside Unlocking | Spring |
| Outdoor unlocking | Spring |
| Panic Function | No |
| Measurements | Block | Counterplate |
| Height (Z) | 379 mm | 375 mm |
| Width (X) | 34 mm | 30 mm |
| Depth (Y) | 48.5 mm | 25 mm |
Product Certificates
| Standards | EN 14846:2008 |
| Classification | 3M9C0L711 |
Electrical Data (at 20°C)
| Nominal Voltage | 24-50V DC |
| Duty Cycle (%ED) | ED 100 % |
| Connection Type | Wired |
| Rated Operational Voltage Tolerance | ± 5 % |
| Power | 3.6 W |
Connection
Consumption Relation between Tension (Vin) and Consumption (A)
Direct Current (DC)
| Vin (DC) |
|
| ||||
|---|---|---|---|---|---|---|
| 12 |
| — | ||||
| 24 |
| 0.15 |
1 C1: Initial Consumption. 2 C2: Holding Consumption.