DHUSFW
DHUSFW Series DH Electromagnetic Lock recess and/or surface mounted 600N 24V DC White
EAN: 8431922120439
GTIN: 8431922120439 Series DH 

DHUSFW
DHUSFW Series DH Electromagnetic Lock recess and/or surface mounted 600N 24V DC White
Technical Data
| Closing Force | 600 N |
| Installation Type | Recess and/or surface mounted |
| Colour | White |
| Suitable for Fire/Smoke Protection Doors | Fire/Smoke |
| Height (Z) | 93.6 mm |
| Width (X) | 80 mm |
| Depth (Y) | 26 mm |
Product Certificates
| Regulations | (UE) 305/2011 |
| Standards | EN 1155:1997 + A1:2002 + A2:2006 |
| CPR Certificate | 0370-CPR-1178 |
| Certification Authority | APPLUS 0370 |
| Classification | 387113 |
| EMC Directive | 2014/30/UE |
| RoHS Directive | 2011/65/UE |
| REACH Regulation | 1907/2006 |
Compatible Products
| Supplements | DHF10, DHF20 |
| Accessories | DHE01, DHF01, DHF02 |

Electrical Data (at 20°C)
| Nominal Voltage | 24V DC |
| Coil | F |
| Duty Cycle (%ED) | 100% ED |
| Connection Type | Power strip |
| Rated Operational Voltage Tolerance | +/- 10% |
| Power | 2.4 W |
Connection
Consumption Relation between Tension (Vin) and Consumption (A)
Direct Current (DC)
| Vin (DC) |
|
| ||||
|---|---|---|---|---|---|---|
| 12 |
| — | ||||
| 24 |
| 0.1 |
1 C1: Initial Consumption. 2 C2: Holding Consumption.