

New
ME300SV0001
ME300SV0001 Series M Electromagnetic Lock surface mounted 2,800N 10-30V DC with counterplate ME01
Technical Data
| Closing Force | 2,800 N |
| Installation Type | Surface Mounted |
| Colour | Inox |
| LED | No |
| Door Status | No |
| Lock Status | No |
| Measurements | Block | Counterplate |
| Height (Z) | 36 mm | 12 mm |
| Width (X) | 322 mm | 202 mm |
| Depth (Y) | 31.4 mm | 25 mm |
Patents
Compatible Products
| ME01 |

Electrical Data (at 20°C)
| Nominal Voltage | 10-30V DC |
| Coil | V |
| Duty Cycle (%ED) | 100% ED |
| Connection Type | Power Strip |
| Maximum Power | 10 W |
| Unlock Input Impedance [IN] | 4K7 Ω |
| Unlock Input Voltage [IN] | 10-30V DC |
Connection
Consumption Relation between Tension (Vin) and Consumption (A)
Direct Current (DC)
| Vin (DC) |
|
| ||||
|---|---|---|---|---|---|---|
| 10 | 0.66 | 0.66 | ||||
| 12 | 0.53 | 0.53 | ||||
| 24 | 0.26 | 0.26 | ||||
| 30 | 0.33 | 0.33 |
1 C1: Initial Consumption. 2 C2: Holding Consumption.