Series M 
MEX280SV4
MEX280SV4 Series M Electromagnetic Lock surface mounted 2,800N 12-48V DC with door status and timer
Technical Data
| Closing Force | 2,800 N |
| Installation Type | Surface Mounted |
| Colour | Inox |
| Timer Delay | 0s/5s/10s/20s |
| Timer Delay (Factory) | 5s |
| Closing Timer Delay | Yes |
| Opening Timer Delay | No |
| LED | No |
| Door Status | Yes |
| Measurements | Block | Counterplate |
| Height (Z) | 241 mm | 156 mm |
| Width (X) | 52 mm | 45 mm |
| Depth (Y) | 27 mm | 13 mm |
Product Certificates
| Regulations | (UE) 305/2011 |
| RoHS Directive | 2011/65/UE |
| REACH Regulation | 1907/2006 |
Compatible Products
| Accessories | MEXL2, MEXU3, MEXZ3, MF1 |
Electrical Data (at 20°C)
| Nominal Voltage | 12-48V DC |
| Coil | V |
| Duty Cycle (%ED) | 100% ED |
| Connection Type | Connector |
| Rated Operational Voltage Tolerance | +/- 20% |
| Power | 3.25 W |
Consumption Relation between Tension (Vin) and Consumption (A)
Direct Current (DC)
| Vin (DC) | | |
|---|
| 12 | | 0.27 |
| 24 | | 0.18 |
| 48 | | 0.14 |
1 C1: Initial Consumption. 2 C2: Holding Consumption.