

PS1024
PS1024 Series PS Step-Shaped DIN Rail Power Supply 10W with 24V DC 0.42A
Technical Data
| Installation Type | DIN Rail |
| Operating Temperature | -20ºC - +70ºC |
| Operating Humidity Range | 20-90% RH |
| MTBF | 584K hrs min. MIL-HDBK-217F (25 ºC) |
| EMC Immunity | BS EN/EN61000-4-2, 3, 4, 5, 6, 8, 11, BS EN/ENV50204, BS EN/EN55024, BS EN/EN61000-6-2, BS EN/EN61204-10 |
| EMC Emission | EN55011,EN55022 (CISPR22) Class B, EN61204-3 |
| Safety Standards | UL508, TUV EN60950-1, NEC class 2, LPS compliant |
| Connection for auxiliary battery | No |
| Height (Z) | 90 mm |
| Width (X) | 22.5 mm |
| Depth (Y) | 100 mm |

Electrical Data (at 20°C)
| Nominal Voltage | 24 V DC |
| Connection Type | Wired |
| Rated Operational Voltage Tolerance | ±2.0% |
| Power | 10 W |
| Input Frequency Range | 47 - 63 Hz |
| Input Leakage Current | <1 mA / 240 V AC A |
| Input Voltage Range | 120 - 370 V DC / 85 - 264 V AC |
| Ripple and Noise | 150 mVp-p |
| Current Intensity | 0.42 A |
| AC Current Intensity | 0.33 A / 115 V AC - 0.21 A / 230 V AC |
| Standard Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms / 500 V DC |